* Plantengids / Plant guide / Guide des plantes / Pflanzenführer > http://www.kuleuven-kortrijk.be/bioweb/
non-mineral | hydrogen (H), oxygen (O), & carbon (C) | |
mineral | ||
primary nutrients | nitrogen (N), phosphorus (P), and potassium (K). | usually lacking from the soil as plants use large amounts for growth and survival. |
secondary nutrients | calcium (Ca), magnesium (Mg), and sulfur (S). | usually enough in the soil |
micronutrients | boron (B), copper (Cu), iron (Fe), chloride (Cl), manganese (Mn), molybdenum (Mo) and zinc (Zn). |
Hormone | Function | Location |
Auxins (IAA)* | stem elongation root formation | apical dominanace produced in shoot apical meristem |
Cytokinins | cell division differentiation | produced in roots |
Gibberellins (GA)* | stem & internode elongation seed germination | produced in apical portion of root & shoot |
Ethylene* | abscission fruit ripening | produced in leaves, stems & young fruits |
Abscisic Acid | supression of bud growth stomatal opening leaf senescence | mature leaves, fruits & root caps |
* horticultural/agricultural applications
see > plant movement
corals actively change their local climate Coral Local Climate